Metered Pricing
Simple, Transparent Pricing
Pay only for what you use. Our metered pricing scales with your team size and usage.
Select Features
Choose which product features to view in the pricing table
Badge
Insights
Award
Employee
Feed
Search
Growth
Goals
Pulse
Recognition
Leaderboard
Award Vault
Complete Pricing Table
70 operations from 12 selected features
Product & Operation | Free Tier 0-5 quantity | Growth 6-100 quantity | Scale 101-500 quantity | Enterprise 501+ quantity |
---|---|---|---|---|
Badge List View | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.40 |
Badge Details View | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.40 |
Insights Self List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Insights Manager List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Award List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Award Create | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Award Details View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Award Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Award Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Award Request Approve | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Award Request Reject | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Award Request List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Award Request | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Employee List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Employee Details View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Employee Hierarchy View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Employee Journey View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Employee Reportee List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Feed List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Feed Details View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Feed Comment List View | ₹0.00 | ₹0.20 | ₹0.50 | ₹0.80 |
Feed Comment Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Feed Comment | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Feed Comment Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Feed Like List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Feed Like | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Search List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Growth Conversation List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Growth Conversation Create | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Growth Conversation Details View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Growth Conversation Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth Conversation Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth Conversation Close | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth Discussion Create | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth Discussion Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth Discussion Comment List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Growth Discussion Comment | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Growth Discussion Comment Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Growth Discussion Comment Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Goals Create | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Details View | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Approval | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Approval Request | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Goals Task Create | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Goals Task Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task Comment List View | ₹0.00 | ₹0.10 | ₹0.30 | ₹0.50 |
Goals Task Comment | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task Comment Details View | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task Comment Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task Comment Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Goals Task Tags Search | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Goals Approval Request List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Pulse Response | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Pulse Report List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Pulse Question List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Recognition List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Recognition Create | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Recognition Details View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Recognition Update | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Recognition Delete | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Leaderboard List View | ₹0.00 | ₹0.30 | ₹0.50 | ₹0.80 |
Leaderboard Self List View | ₹0.00 | ₹0.20 | ₹0.30 | ₹0.50 |
Award Vault List View | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Award Vault Details View | ₹0.00 | ₹0.10 | ₹0.20 | ₹0.30 |
Sample Usage & Pricing
Realistic scenarios with calculated monthly costs
Small Team
Perfect for startups exploring recognition features
Monthly Usage
Badge
ops
Award
ops
Recognition
ops
Goals
ops
Pulse
ops
Monthly Cost by Tier
Quantity (0-5 operations):₹0.00
Quantity (6-100 operations):₹71.56
Quantity (101-500 operations):₹124.67
Quantity (501+ operations):₹208.44
Total Bill:₹404.67
Growing Business
Ideal for companies scaling their employee engagement
Monthly Usage
Badge
ops
Award
ops
Recognition
ops
Goals
ops
Pulse
ops
Feed
ops
Employee
ops
Insights
ops
Monthly Cost by Tier
Quantity (0-5 operations):₹0.00
Quantity (6-100 operations):₹383.44
Quantity (101-500 operations):₹670.33
Quantity (501+ operations):₹1094.44
Total Bill:₹2148.22
Enterprise Organization
For large companies with comprehensive engagement needs
Monthly Usage
Badge
ops
Award
ops
Recognition
ops
Goals
ops
Pulse
ops
Feed
ops
Employee
ops
Insights
ops
Growth
ops
Leaderboard
ops
Award Vault
ops
Monthly Cost by Tier
Quantity (0-5 operations):₹0.00
Quantity (6-100 operations):₹1118.83
Quantity (101-500 operations):₹1945.38
Quantity (501+ operations):₹3170.88
Total Bill:₹6235.09